SHORE - SENIOR OPEN

Code Competitor           Club                         Day 1     Day 2     Total
056 Gary Whitaker         Wellington Surfcasting &    68.250     0.000    68.250
086 Ross Blackwell        Feilding Surfcasting Clu    66.520     0.000    66.520
061 Zac Livingston        Wellington Surfcasting &    57.340     0.000    57.340
057 David Pye             Wellington Surfcasting &    47.860     0.000    47.860
060 Zeb Livingston        Wellington Surfcasting &    43.450     0.000    43.450
095 Mike Trevor-Roper     Feilding Surfcasting Clu    42.150     0.000    42.150
093 Brent Rolston         Feilding Surfcasting Clu    40.680     0.000    40.680
044 James Benge           Pania Surfcasting Club      38.400     0.000    38.400
090 Les Rackham           Feilding Surfcasting Clu    33.330     0.000    33.330
024 Stephen Hoedemaeckers Wairarapa Surfcasting Cl    31.250     0.000    31.250
065 Len Spence            Wellington Surfcasting &    30.800     0.000    30.800
078 Lyn Hymers            Feilding Surfcasting Clu    21.500     0.000    21.500
079 Darlene Nix           Feilding Surfcasting Clu    19.150     0.000    19.150
041 Russell Hockley       Upper Hutt Club - Fishin    17.800     0.000    17.800
099 Mark Graham           Feilding Surfcasting Clu    15.320     0.000    15.320
038 Jo Butler             New Plymouth Surfcasting    11.800     0.000    11.800
055 Tareta Iotua          North Shore Surfcasting     11.650     0.000    11.650
064 James Bennie          Wellington Surfcasting &    11.350     0.000    11.350
054 Kevin Oglesby         North Shore Surfcasting     11.050     0.000    11.050
080 Murray Nix            Feilding Surfcasting Clu    10.950     0.000    10.950
066 Jim O'Brien           Wellington Surfcasting &    10.750     0.000    10.750
027 Dave Tardieu          Gisborne Surfcasters Clu    10.550     0.000    10.550
028 Karla Tardieu         Gisborne Surfcasters Clu     9.900     0.000     9.900
025 Peter Timmins         Gisborne Surfcasters Clu     9.400     0.000     9.400
098 Maria Moxham          Feilding Surfcasting Clu     9.240     0.000     9.240
039 Brent Duffy           Upper Hutt Club - Fishin     8.950     0.000     8.950
075 Rick Hymers           Feilding Surfcasting Clu     8.700     0.000     8.700
040 Ray Webster           Upper Hutt Club - Fishin     8.450     0.000     8.450
007 Ray Burton            Whakatane Surfcasting Cl     0.000     0.000     0.000
008 Robin Burton          Whakatane Surfcasting Cl     0.000     0.000     0.000
009 Murray Rush           Whakatane Surfcasting Cl     0.000     0.000     0.000
011 Greg Smeal            Whakatane Surfcasting Cl     0.000     0.000     0.000
012 Angela Smeal          Whakatane Surfcasting Cl     0.000     0.000     0.000
013 Steve Cooper          Whakatane Surfcasting Cl     0.000     0.000     0.000
015 Tessa Cooper          Whakatane Surfcasting Cl     0.000     0.000     0.000
016 John Stowers          Whakatane Surfcasting Cl     0.000     0.000     0.000
017 Gordon Jones          Whakatane Surfcasting Cl     0.000     0.000     0.000
018 Mike Craven           Bethells Casters & Angli     0.000     0.000     0.000
019 Bill Walsh            Bethells Casters & Angli     0.000     0.000     0.000
020 Dave Baker            Bethells Casters & Angli     0.000     0.000     0.000
021 Stewart Hogg          Bethells Casters & Angli     0.000     0.000     0.000
022 Elana Dray-Hogg       Bethells Casters & Angli     0.000     0.000     0.000
023 Donal Dray-Hogg       Bethells Casters & Angli     0.000     0.000     0.000
026 Mark Lucas            Gisborne Surfcasters Clu     0.000     0.000     0.000
029 Betty Edwards         Rotorua Fishing & Castin     0.000     0.000     0.000
030 Barry Gordon          Rotorua Fishing & Castin     0.000     0.000     0.000
031 Allan Simons          New Plymouth Surfcasting     0.000     0.000     0.000
032 Grant Stephens        New Plymouth Surfcasting     0.000     0.000     0.000
034 Leon Jury             New Plymouth Surfcasting     0.000     0.000     0.000
035 Don Stevenson         New Plymouth Surfcasting     0.000     0.000     0.000
036 Brian Palmer          New Plymouth Surfcasting     0.000     0.000     0.000
037 Jocelyn Stevenson     New Plymouth Surfcasting     0.000     0.000     0.000
042 Dave Davies           Upper Hutt Club - Fishin     0.000     0.000     0.000
043 James Parahi          Pania Surfcasting Club       0.000     0.000     0.000
045 Jim Yeoman            Pania Surfcasting Club       0.000     0.000     0.000
046 Trish Yeoman          Pania Surfcasting Club       0.000     0.000     0.000
047 Sharon Greene         Pania Surfcasting Club       0.000     0.000     0.000
048 Simon Te Whaiti       Pania Surfcasting Club       0.000     0.000     0.000
049 Simon Te Whaiti Snr   Pania Surfcasting Club       0.000     0.000     0.000
050 Mark Roberts          Pania Surfcasting Club       0.000     0.000     0.000
052 Allan Blair           Pania Surfcasting Club       0.000     0.000     0.000
053 Philip Pearpoint      Outcast Surf Fishing Clu     0.000     0.000     0.000
058 Andrew Macleod        Wellington Surfcasting &     0.000     0.000     0.000
059 Cliff Deighton        Wellington Surfcasting &     0.000     0.000     0.000
062 Nick Polak            Wellington Surfcasting &     0.000     0.000     0.000
063 Neil Angus            Wellington Surfcasting &     0.000     0.000     0.000
071 Garry Broadmore       New Plymouth Club - Fish     0.000     0.000     0.000
072 Graeme Dodd           New Plymouth Club - Fish     0.000     0.000     0.000
073 Carl Linnell          New Plymouth Club - Fish     0.000     0.000     0.000
074 Allan Dodd            New Plymouth Club - Fish     0.000     0.000     0.000
083 Royden Seymour        Feilding Surfcasting Clu     0.000     0.000     0.000
084 Bryan Snaith          Feilding Surfcasting Clu     0.000     0.000     0.000
085 Mark Jeffares         Feilding Surfcasting Clu     0.000     0.000     0.000
091 Colin Ransom          Feilding Surfcasting Clu     0.000     0.000     0.000
092 Mike Meredith         Feilding Surfcasting Clu     0.000     0.000     0.000
094 Elliot Hardie         Feilding Surfcasting Clu     0.000     0.000     0.000
096 Brian Dickons         Feilding Surfcasting Clu     0.000     0.000     0.000
101 Jimi Gordon           Feilding Surfcasting Clu     0.000     0.000     0.000
103 Paul Peetoom          Feilding Surfcasting Clu     0.000     0.000     0.000
104 Nick Kendrick         Feilding Surfcasting Clu     0.000     0.000     0.000
106 Joe Lumsden           Feilding Surfcasting Clu     0.000     0.000     0.000
107 Wayne Moxham          Feilding Surfcasting Clu     0.000     0.000     0.000
108 Al Atkins             Gisborne Surfcasters Clu     0.000     0.000     0.000
109 Nan Atkins            Gisborne Surfcasters Clu     0.000     0.000     0.000